Prices for a successfull vacation
Prices 2010
Notice: Hot water and the schwimmingpool is included ind the price.
Adults | € | 8,57 |
children age 1 - 11 | € | 4,76 |
Environmental fee per person | € | 1,36 |
Visitors | € | 1,36 |
Dogs | € | 1,36 |
Place charge high season | € | 5,44 |
Place charge low season | 2,04 | |
Electricity 10 Amp. | € | 4,08 |
Cottage 4 - 5 pers. (+ Personer) | € | 34,01 |
| € |
|
Season place 1/4 - 1/10 | € | 1.238,10 |
Season place 1/4 - 1/7 | € | 557,82 |
Season place 6/8 - 1/10 | € | 312,93 |
Season place 1/10 - 1/4 | € | 380,95 |
Electricity pr.meter. pr. kw (min. 1 Month) | € | 0,34 |
Private bathroom pr. day | € | 10,20 |
Spa 5 - 6 persons | € | 6,80 |
Solarium | € | 3,40 |
Hot spot 1 day | € | 6,80 |
Coin-laundry | € | 3,40 |
Price example:
| 2 People | Family (4People) |
LOW SEASON | €. 25,99 | €. 38,23 |
HIGH SEASON | €. 30,75 | €. 42,99 |
The prices include site- and environmental fee + electrical connection. | ||